Home   From To   From To Agy   From   To   Marked   Summary   Acc Summary   Shortage  

Account Summary of Total Trips From Mandi To Storage Point wise

Account No. 263

Name :BALWINDER KUMAR
No. of Trucks : 4

From To No. of Trips Bags Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALANAGGARWAL AGRO 2660330.00 9.51 3138.30 3138.30
GHOLIA KALANBALAJI COVERED 1330165.00 17.30 2854.50 2854.50
GHOLIA KALANDAVINDRA COVERED 2064873243.50 9.51 30845.69 30845.69
GHOLIA KALANG S G S OPEN 61980990.00 9.51 9414.90 9414.90
MANUKEDAGRU 51430715.00 50.37 36014.55 0.01406.8636007.69
MANUKEVIDYASAGAR 81980990.00 11.89 11771.10 11771.10
MANUKEWIRELESS CVD 1642902145.00 23.07 49485.15 49485.15
Total Trips 58171578578.50143524.190.01406.86143517.33
Net Amount = 143517.33
GPS Amunt = 7900
Chk Amunt = 135617.33
Sr. No. Date Truck Card No. GP No. From To Bags Agency Shortage Remark
6850 1 23-04-2023 PB04E9992 398 345981 MANUKE WIRELESS CVD 220 MARKFED
6851 2 24-04-2023 PB04E9992 398 363609 MANUKE WIRELESS CVD 220 MARKFED
6852 3 24-04-2023 PB04E9992 398 363624 MANUKE WIRELESS CVD 220 MARKFED
6853 4 25-04-2023 PB04E9992 398 363644 MANUKE WIRELESS CVD 220 MARKFED
6854 5 25-04-2023 PB04E9992 398 406011 MANUKE WIRELESS CVD 220 MARKFED
6855 6 26-04-2023 PB04E9992 398 406025 MANUKE WIRELESS CVD 220 MARKFED
6856 7 27-04-2023 PB04E9992 398 406310 MANUKE VIDYASAGAR 220 MARKFED
6857 8 28-04-2023 PB04E9992 398 405906 MANUKE WIRELESS CVD 220 MARKFED
6858 9 29-04-2023 PB04E9992 398 405911 MANUKE WIRELESS CVD 220 MARKFED
6859 10 29-04-2023 PB04E9992 398 406326 MANUKE WIRELESS CVD 220 MARKFED
6860 11 01-05-2023 PB04E9992 398 406257 MANUKE DAGRU 220 MARKFED
6861 12 04-05-2023 PB04E9992 398 406263 MANUKE DAGRU 220 MARKFED
6862 13 06-05-2023 PB04E9992 398 406337 MANUKE VIDYASAGAR 220 MARKFED
6863 14 06-05-2023 PB04E9992 398 406359 MANUKE VIDYASAGAR 220 MARKFED
6864 15 06-05-2023 PB04E9992 398 406381 MANUKE VIDYASAGAR 220 MARKFED
6865 16 07-05-2023 PB04E9992 398 406454 MANUKE VIDYASAGAR 220 MARKFED
6866 17 07-05-2023 PB04E9992 398 406476 MANUKE VIDYASAGAR 220 MARKFED
6867 18 25-04-2023 PB03V3699 397 11565 GHOLIA KALAN G S G S OPEN 330 PUNGRAIN
6868 19 25-04-2023 PB03V3699 397 11585 GHOLIA KALAN G S G S OPEN 330 PUNGRAIN
6869 20 26-04-2023 PB03V3699 397 9758 GHOLIA KALAN AGGARWAL AGRO 330 PUNGRAIN
6870 21 27-04-2023 PB03V3699 397 9768 GHOLIA KALAN G S G S OPEN 330 PUNGRAIN
6871 22 28-04-2023 PB03V3699 397 9791 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6872 23 29-04-2023 PB03V3699 397 11265 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6873 24 01-05-2023 PB03V3699 397 11287 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6874 25 01-05-2023 PB03V3699 397 10752 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6875 26 02-05-2023 PB03V3699 397 10766 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6876 27 03-05-2023 PB03V3699 397 10792 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6877 28 05-05-2023 PB03V3699 397 10310 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6878 29 06-05-2023 PB03V3699 397 10338 GHOLIA KALAN DAVINDRA COVERED 217 PUNGRAIN
6879 30 07-05-2023 PB03V3699 397 27407 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6880 31 07-05-2023 PB03V3699 397 27415 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6881 32 08-05-2023 PB03V3699 397 27428 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6882 33 09-05-2023 PB03V3699 397 27438 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6883 34 10-05-2023 PB03V3699 397 27449 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6884 35 24-04-2023 PB29R9971 429 363628 MANUKE WIRELESS CVD 330 MARKFED
6885 36 25-04-2023 PB29R9971 429 363638 MANUKE WIRELESS CVD 330 MARKFED
6886 37 25-04-2023 PB29R9971 429 406006 MANUKE WIRELESS CVD 330 MARKFED
6887 38 26-04-2023 PB29R9971 429 406024 MANUKE WIRELESS CVD 330 MARKFED
6888 39 27-04-2023 PB29R9971 429 406036 MANUKE WIRELESS CVD 330 MARKFED
6889 40 27-04-2023 PB29R9971 429 406306 MANUKE VIDYASAGAR 330 MARKFED
6890 41 28-04-2023 PB29R9971 429 406314 MANUKE VIDYASAGAR 330 MARKFED
6891 42 29-04-2023 PB29R9971 429 405913 MANUKE WIRELESS CVD 330 MARKFED
6892 43 30-04-2023 PB29R9971 429 405931 MANUKE WIRELESS CVD 330 MARKFED
6893 44 01-05-2023 PB29R9971 429 406254 MANUKE DAGRU 330 MARKFED 0.0140
6894 45 04-05-2023 PB29R9971 429 406262 MANUKE DAGRU 330 MARKFED
6895 46 05-05-2023 PB29R9971 429 406268 MANUKE DAGRU 330 MARKFED
6896 47 23-04-2023 PB03AJ2487 396 11468 GHOLIA KALAN BALAJI COVERED 330 PUNGRAIN
6897 48 24-04-2023 PB03AJ2487 396 11487 GHOLIA KALAN AGGARWAL AGRO 330 PUNGRAIN
6898 49 25-04-2023 PB03AJ2487 396 11566 GHOLIA KALAN G S G S OPEN 330 PUNGRAIN
6899 50 25-04-2023 PB03AJ2487 396 11589 GHOLIA KALAN G S G S OPEN 330 PUNGRAIN pahuch ghat hai
6900 51 27-04-2023 PB03AJ2487 396 9767 GHOLIA KALAN G S G S OPEN 330 PUNGRAIN
6901 52 28-04-2023 PB03AJ2487 396 9796 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6902 53 29-04-2023 PB03AJ2487 396 11266 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6903 54 01-05-2023 PB03AJ2487 396 11292 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6904 55 02-05-2023 PB03AJ2487 396 10767 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6905 56 03-05-2023 PB03AJ2487 396 10784 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6906 57 04-05-2023 PB03AJ2487 396 10303 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN
6907 58 06-05-2023 PB03AJ2487 396 10326 GHOLIA KALAN DAVINDRA COVERED 330 PUNGRAIN