Home   From To   From To Agy   From   To   Marked   Summary   Acc Summary   Shortage  

Account No.

Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Shortage
74 1 22-04-2023 2 PB03X9887 230 9945 BHALOOR DAGRU 540 PUNGRAIN 3.6630
88 2 23-04-2023 2 PB10AS6504 164 9143 SEKHA KALAN DAGRU 330 PUNGRAIN 1.6420
105 3 23-04-2023 2 PB04AC2231 163 9142 SEKHA KALAN DAGRU 540 PUNGRAIN 5.3460
119 4 22-04-2023 3 PB04N9652 270 614554 BPA DAGRU 540 PSWC 17.1240
134 5 23-04-2023 3 PB04K9810 269 614598 BPA DAGRU 540 PSWC 2.8780
145 6 12-05-2023 3 PB04K9810 269 1935/47 THARAJ FSD MOGA 540 PUNSUP 0.0320
238 7 23-04-2023 6 PB10DE6016 322 53 LANDE DAGRU 540 PUNGRAIN 11.8420
254 8 28-04-2023 7 PB04N7282 25 67 SANGATPURA DAGRU 540 PUNSUP 12.9920
308 9 23-04-2023 10 PB03AC8879 196 187368 SAMADH BHAI DAGRU 330 MARKFED 5.9280
368 10 21-04-2023 13 PB29M6904 41 682212 LANGEANA DAGRU 330 PSWC 1.6560
410 11 21-04-2023 15 PB03N9345 107 187357 SAMADH BHAI DAGRU 540 MARKFED 12.5280
455 12 07-05-2023 16 PB05H5266 283 153 SANGATPURA DAGRU 330 PUNSUP 1.6920
563 13 21-04-2023 20 PB29G9947 356 682215 LANGEANA DAGRU 540 PSWC 2.2960
579 14 22-04-2023 20 PB29E9859 357 682230 LANGEANA DAGRU 330 PSWC 5.1060
633 15 23-04-2023 22 PB05G8799 340 187369 SAMADH BHAI DAGRU 330 MARKFED 4.9140
650 16 21-04-2023 23 PB19H8869 305 399310 MAHLA KALAN DAGRU 540 MARKFED 2.3960
664 17 21-04-2023 24 PB19H3466 386 927/06 NATHUWALA DAGRU 540 PUNSUP 3.2460
666 18 24-04-2023 24 PB19H3466 386 927/29 NATHUWALA A S MOGA 540 PUNSUP 0.1320
684 19 30-04-2023 25 PB29L9790 300 739385 MAUR DAGRU 330 PSWC 4.8340
755 20 22-04-2023 28 PB08AZ9672 271 614555 BPA DAGRU 540 PSWC 6.7280
769 21 22-04-2023 29 PB19F9568 55 1058/45 THARAJ A S MOGA 540 PUNSUP 0.0320
771 22 28-04-2023 29 PB19F9568 55 1894/24 THARAJ DAGRU 540 PUNSUP 22.4240
788 23 30-04-2023 30 PB29C9136 48 739387 MAUR DAGRU 330 PSWC 3.0780
795 24 12-05-2023 30 PB29C9136 48 1778/016 SANGATPURA FSD MOGA 322 PUNSUP 0.0324
803 25 30-04-2023 31 PB05J2829 49 739386 MAUR DAGRU 330 PSWC 3.3420
810 26 12-05-2023 31 PB05J2829 49 1778/017 SANGATPURA FSD MOGA 321 PUNSUP 0.0382
812 27 22-04-2023 32 PB29D9621 326 8 MARI A S MOGA 330 PUNSUP 0.0140
813 28 23-04-2023 32 PB29D9621 326 15 MARI A S MOGA 330 PUNSUP 0.0140
814 29 24-04-2023 32 PB29D9621 326 23 MARI A S MOGA 330 PUNSUP 0.0140
816 30 26-04-2023 32 PB29D9621 326 26 MARI A S MOGA 330 PUNSUP 0.0140
820 31 28-04-2023 32 PB29D9621 326 4 MARI DAGRU 330 PUNSUP 1.4280
821 32 30-04-2023 32 PB29D9621 326 1925/28 MARI FSD MOGA 330 PUNSUP 0.1140
863 33 23-04-2023 34 PB10CZ3659 213 45 LANDE DAGRU 540 PUNGRAIN 3.8140
877 34 23-04-2023 34 PB19C8305 214 46 LANDE DAGRU 540 PUNGRAIN 0.2320
888 35 12-05-2023 34 PB19C8305 214 10070 LANDE FSD MOGA 540 PUNGRAIN 1.4320
890 36 21-04-2023 35 PB29D9441 45 682207 LANGEANA DAGRU 330 PSWC 0.2780
912 37 24-04-2023 36 PB05S9557 51 9051 SEKHA KALAN DAGRU 540 PUNGRAIN 7.4780
933 38 29-04-2023 37 PB29R6020 190 187062 BAMBIHA BHAI DAGRU 540 MARKFED 8.1830
989 39 21-04-2023 40 PB03H8511 354 187354 SAMADH BHAI DAGRU 330 MARKFED 0.0140
1005 40 21-04-2023 41 PB05AB1157 142 187351 SAMADH BHAI DAGRU 540 MARKFED 1.2320
1018 41 22-04-2023 42 PB05G9451 129 465/34 THATHI BHAI A S MOGA 330 PUNSUP 0.0140
1022 42 29-04-2023 42 PB05G9451 129 32 THATHI BHAI A S MOGA 330 PUNSUP 0.0140
1024 43 01-05-2023 42 PB05G9451 129 47 THATHI BHAI DAGRU 330 PUNSUP 2.8280
1030 44 21-04-2023 43 PB13U8475 221 682210 LANGEANA DAGRU 330 PSWC 3.5200
1050 45 21-04-2023 43 PB05G9511 222 682209 LANGEANA DAGRU 330 PSWC 3.5060
1070 46 01-05-2023 45 PB29B9327 128 108 SANGATPURA DAGRU 330 PUNSUP 4.4560
1112 47 05-05-2023 47 PB05F9997 342 1808/32 RODE DAGRU 330 PUNSUP 0.1140
1115 48 12-05-2023 47 PB05F9997 342 1778/006 SANGATPURA FSD MOGA 330 PUNSUP 0.0860
1144 49 01-05-2023 50 PB29K9947 439 406253 MANUKE DAGRU 540 MARKFED 3.5640
1151 50 21-04-2023 51 PB12B9755 199 682214 LANGEANA DAGRU 330 PSWC 5.3960
1174 51 29-04-2023 52 PB05R1390 307 33 THATHI BHAI A S MOGA 540 PUNSUP 0.0320
1176 52 01-05-2023 52 PB05R1390 307 48 THATHI BHAI DAGRU 540 PUNSUP 3.6280
1228 53 07-05-2023 53 PB29N9807 282 152 SANGATPURA DAGRU 330 PUNSUP 2.2420
1258 54 22-04-2023 55 PB299644 183 1722/6 RODE DAGRU 330 PUNSUP 4.3060
1259 55 26-04-2023 55 PB299644 183 1722/16 RODE A S MOGA 330 PUNSUP 0.0140
1263 56 30-04-2023 55 PB299644 183 1722/46 RODE FSD MOGA 330 PUNSUP 0.0140
1272 57 23-04-2023 56 PB29F9663 400 986/016 LANGEANA DAGRU 540 PUNSUP 4.8240
1310 58 23-04-2023 58 PB29M9662 10 2526/44 SAMALSAR A S MOGA 330 PUNSUP 0.4908
1334 59 05-05-2023 59 PB65AD5988 150 34592 MALLKE DAGRU 540 PUNGRAIN 3.1320
1341 60 23-04-2023 60 PB23E5025 311 42 LANDE DAGRU 540 PUNGRAIN 10.3780
1361 61 29-04-2023 60 PB13AR3436 312 187063 BAMBIHA BHAI DAGRU 540 MARKFED 3.2610
1369 62 29-04-2023 60 PB03N9931 438 246075 WANDER DAGRU 540 MARKFED 10.6100
1383 63 23-04-2023 60 PB05L8785 39 9401 BHALOOR DAGRU 540 PUNGRAIN 12.9100
1399 64 23-04-2023 60 PB13BF5025 40 9941 BHALOOR DAGRU 540 PUNGRAIN 10.2280
1412 65 22-04-2023 61 PB13R6315 414 614567 BPA A S MOGA 540 PSWC 0.0290
1415 66 27-04-2023 61 PB13R6315 414 614450 BPA DAGRU 540 PSWC 3.4260
1426 67 08-05-2023 62 PB04M9788 458 165 SANGATPURA DAGRU 540 PUNSUP 10.4960
1429 68 08-05-2023 62 PB29G9796 457 164 SANGATPURA DAGRU 540 PUNSUP 4.6140
1435 69 22-04-2023 64 PB29K9866 130 614565 BPA DAGRU 540 PSWC 3.4280
1446 70 12-05-2023 64 PB29K9866 130 1878/014 THATHI BHAI FSD MOGA 540 PUNSUP 3.4320
1462 71 21-04-2023 66 PB29R8113 328 4001/15 MAHLA KALAN DAGRU 540 PUNSUP 6.5600
1473 72 21-04-2023 67 PB29C9351 387 986/002 LANGEANA DAGRU 330 PUNSUP 5.9560
1477 73 29-04-2023 67 PB29C9351 387 537/004 LANGEANA A S MOGA 330 PUNSUP 0.0140
1478 74 29-04-2023 67 PB29C9351 387 537/011 LANGEANA A S MOGA 330 PUNSUP 0.0140
1479 75 01-05-2023 67 PB29C9351 387 537/022 LANGEANA FSD MOGA 330 PUNSUP 0.0140
1524 76 30-04-2023 70 PB11BY2039 455 739393 MAUR DAGRU 330 PSWC 6.4560
1538 77 23-04-2023 71 PB29K0435 338 614597 BPA DAGRU 540 PSWC 3.8600
1550 78 22-04-2023 72 PB29F9613 219 465/31 THATHI BHAI A S MOGA 330 PUNSUP 0.0140
1554 79 29-04-2023 72 PB29F9613 219 25 THATHI BHAI A S MOGA 330 PUNSUP 0.0140
1555 80 05-05-2023 72 PB29F9613 219 1879/07 THATHI BHAI DAGRU 329 PUNSUP 8.2780
1579 81 12-05-2023 73 PB10S4217 335 1935/48 THARAJ FSD MOGA 330 PUNSUP 0.0140
1611 82 01-05-2023 75 PB05T2816 313 246675 MARI DAGRU 330 MARKFED 9.6420
1617 83 22-04-2023 150 PB29K9788 375 39 SANGATPURA A S MOGA 400 PUNSUP 0.0200
1618 84 23-04-2023 150 PB29K9788 375 41 SANGATPURA A S MOGA 400 PUNSUP 0.4200
1620 85 28-04-2023 150 PB29K9788 375 22 SANGATPURA DAGRU 400 PUNSUP 1.0400
1630 86 12-05-2023 150 PB29K9788 375 1778/01 SANGATPURA FSD MOGA 400 PUNSUP 0.0200
1646 87 06-05-2023 151 PB05M9761 288 520/21 SAMALSAR DAGRU 330 PUNSUP 0.5140
1650 88 21-04-2023 152 PB03W9470 405 682216 LANGEANA DAGRU 540 PSWC 8.1600
1671 89 24-04-2023 153 PB03AJ3133 47 9150 SEKHA KALAN DAGRU 330 PUNGRAIN 1.3430
1683 90 22-04-2023 154 PB04S8382 428 614558 BPA A S MOGA 540 PSWC 0.0290
1684 91 23-04-2023 154 PB04S8382 428 614582 BPA DAGRU 540 PSWC 2.2780
1696 92 12-05-2023 154 PB04S8382 428 1935/49 THARAJ FSD MOGA 540 PUNSUP 1.5320
1699 93 22-04-2023 154 PB13P9349 425 46539 THATHI BHAI A S MOGA 540 PUNSUP 0.0320
1704 94 30-04-2023 154 PB13P9349 425 246660 MARI DAGRU 540 MARKFED 8.3460
1710 95 12-05-2023 154 PB13P9349 425 1778/012 SANGATPURA FSD MOGA 540 PUNSUP 1.6320
1716 96 28-04-2023 154 PB10CY5399 426 45 MARI DAGRU 540 PUNSUP 7.4780
1718 97 30-04-2023 154 PB10CY5399 426 21 MARI A S MOGA 540 PUNSUP 7.1320
1726 98 22-04-2023 154 PB23K8681 427 10 MARI A S MOGA 540 PUNSUP 0.0320
1727 99 23-04-2023 154 PB23K8681 427 18 MARI A S MOGA 540 PUNSUP 0.3320
1728 100 24-04-2023 154 PB23K8681 427 26 MARI A S MOGA 540 PUNSUP 1.5320
1733 101 30-04-2023 154 PB23K8681 427 25 MARI A S MOGA 540 PUNSUP 4.6320
1746 102 29-04-2023 155 PB05L9659 59 6 MARI A S MOGA 540 PUNSUP 0.0320
1747 103 30-04-2023 155 PB05L9659 59 22 MARI DAGRU 540 PUNSUP 2.4140
1757 104 23-04-2023 155 PB05M9974 58 2526/41 SAMALSAR A S MOGA 540 PUNSUP 0.1304
1760 105 28-04-2023 155 PB05M9974 58 1913/11 SAMALSAR DAGRU 540 PUNSUP 9.7280
1779 106 29-04-2023 155 PB03R9471 57 187068 BAMBIHA BHAI DAGRU 540 MARKFED 2.2220
1794 107 29-04-2023 155 PB19H4641 60 187069 BAMBIHA BHAI DAGRU 540 MARKFED 15.0110
1803 108 22-04-2023 155 PB05Q6072 56 16 SAHOKE A S MOGA 540 PUNSUP 0.0320
1808 109 30-04-2023 155 PB05Q6072 56 25 MARI A S MOGA 540 PUNSUP 0.0320
1810 110 05-05-2023 155 PB05Q6072 56 1924/004 MARI DAGRU 540 PUNSUP 5.5460
1813 111 10-05-2023 155 PB05Q6072 56 406/48 MARI FSD MOGA 540 PUNSUP 0.0680
1816 112 23-04-2023 156 PB13AW9816 371 4001/32 MAHLA KALAN DAGRU 330 PUNSUP 2.3700
1826 113 23-04-2023 156 PB04AD9129 370 4001/33 MAHLA KALAN DAGRU 330 PUNSUP 5.3560
1902 114 30-04-2023 159 PB05Y5536 448 682296 LANGEANA DAGRU 540 PSWC 12.1100
1911 115 21-04-2023 160 PB13Q9543 358 682205 LANGEANA DAGRU 540 PSWC 4.5640
1915 116 29-04-2023 160 PB13Q9543 358 537/002 LANGEANA A S MOGA 540 PUNSUP 0.0320
1916 117 29-04-2023 160 PB13Q9543 358 537/012 LANGEANA A S MOGA 540 PUNSUP 0.0320
1917 118 01-05-2023 160 PB13Q9543 358 537/023 LANGEANA FSD MOGA 540 PUNSUP 0.0680
1925 119 21-04-2023 160 PB29E9701 359 682208 LANGEANA DAGRU 330 PSWC 1.1840
1940 120 10-05-2023 160 PB29E9701 359 1803/15 LANGEANA FSD MOGA 330 PUNSUP 0.0140
1952 121 22-04-2023 162 PB05J4188 327 7 MARI A S MOGA 330 PUNSUP 0.1140
1953 122 23-04-2023 162 PB05J4188 327 16 MARI A S MOGA 330 PUNSUP 0.0140
1960 123 28-04-2023 162 PB05J4188 327 3 MARI DAGRU 330 PUNSUP 3.5320
1961 124 30-04-2023 162 PB05J4188 327 1925/29 MARI FSD MOGA 330 PUNSUP 0.0140
1992 125 21-04-2023 164 PB05R5422 318 1722/2 RODE DAGRU 540 PUNSUP 4.4600
2007 126 22-04-2023 164 PB03V9171 388 1722/4 RODE DAGRU 540 PUNSUP 4.4640
2010 127 29-04-2023 164 PB03V9171 388 1722/42 RODE A S MOGA 540 PUNSUP 0.1320
2011 128 30-04-2023 164 PB03V9171 388 1722/45 RODE FSD MOGA 540 PUNSUP 0.0680
2021 129 22-04-2023 166 PB10BV3168 43 1894/02 THARAJ A S MOGA 330 PUNSUP 0.0140
2023 130 28-04-2023 166 PB10BV3168 43 1894/16 THARAJ DAGRU 330 PUNSUP 3.6920
2033 131 30-04-2023 167 PB29R6076 436 246099 WANDER DAGRU 540 MARKFED 2.5640
2043 132 01-05-2023 168 PB05Q8861 332 3726 CHEEDA DAGRU 540 PUNGRAIN 3.9320
2055 133 01-05-2023 168 PB04L9783 333 3729 CHEEDA DAGRU 540 PUNGRAIN 5.0660
2062 134 21-04-2023 169 PB10DS5891 224 4001/14 MAHLA KALAN DAGRU 540 PUNSUP 8.5100
2075 135 21-04-2023 169 PB04J9805 225 393319 MAHLA KALAN DAGRU 540 MARKFED 2.9780
2097 136 04-05-2023 170 PB29R9959 433 187399 SAMADH BHAI DAGRU 540 MARKFED 3.1820
2132 137 22-04-2023 171 PB10S9566 404 614557 BPA A S MOGA 330 PSWC 0.0455
2134 138 24-05-2023 171 PB10S9566 404 614405 BPA DAGRU 330 PSWC 7.2120
2151 139 24-04-2023 171 PB29G9261 403 614406 BPA DAGRU 330 PSWC 9.6260
2165 140 21-04-2023 172 PB29J9770 377 682223 LANGEANA DAGRU 330 PSWC 1.0640
2168 141 29-04-2023 172 PB29J9770 377 537/10 LANGEANA A S MOGA 330 PUNSUP 0.0140
2169 142 01-05-2023 172 PB29J9770 377 537/21 LANGEANA FSD MOGA 330 PUNSUP 0.0140
2182 143 22-04-2023 172 PB11BN7747 376 986/005 LANGEANA DAGRU 400 PUNSUP 3.4100
2205 144 30-04-2023 173 PB11BF8560 62 739392 MAUR DAGRU 330 PSWC 1.4780
2221 145 30-04-2023 173 PB05H9577 61 739389 MAUR DAGRU 330 PSWC 1.3280
2240 146 30-04-2023 174 PB23E6592 156 9742 SEKHA KALAN DAGRU 540 PUNGRAIN 8.6460
2257 147 30-04-2023 174 PB29H9352 157 9745 SEKHA KALAN DAGRU 540 PUNGRAIN 4.4140
2271 148 30-04-2023 175 PB13N9885 83 739390 MAUR DAGRU 330 PSWC 3.2060
2278 149 12-05-2023 175 PB13N9885 83 1778/018 SANGATPURA FSD MOGA 330 PUNSUP 0.0140
2282 150 22-04-2023 175 PB29X9466 330 614575 BPA A S MOGA 540 PSWC 0.0290
2287 151 02-05-2023 175 PB29X9466 330 352935 BPA DAGRU 540 PSWC 4.9780
2313 152 28-04-2023 176 PB19H9398 152 1913/05 SAMALSAR DAGRU 540 PUNSUP 5.4460
2326 153 23-04-2023 177 PB12K9824 86 57 LANDE DAGRU 330 PUNGRAIN 12.5930
2339 154 23-04-2023 177 PB29H9044 85 58 LANDE DAGRU 540 PUNGRAIN 12.3750
2424 155 22-04-2023 179 PB03T1895 168 36 SANGATPURA A S MOGA 540 PUNSUP 0.1320
2425 156 23-04-2023 179 PB03T1895 168 47 SANGATPURA A S MOGA 540 PUNSUP 0.0320
2426 157 28-04-2023 179 PB03T1895 168 23 SANGATPURA DAGRU 540 PUNSUP 11.4030
2431 158 11-05-2023 179 PB03T1895 168 1877/045 SANGATPURA FSD MOGA 540 PUNSUP 1.4320
2434 159 22-04-2023 179 PB11AC5769 166 465/27 THATHI BHAI A S MOGA 540 PUNSUP 0.0320
2438 160 29-04-2023 179 PB11AC5769 166 30 THATHI BHAI A S MOGA 540 PUNSUP 1.0320
2439 161 01-05-2023 179 PB11AC5769 166 2/1879 THATHI BHAI DAGRU 540 PUNSUP 5.6540
2448 162 22-04-2023 179 PB29H9709 165 465/26 THATHI BHAI A S MOGA 540 PUNSUP 0.0320
2453 163 10-05-2023 179 PB29H9709 165 1879/03 THATHI BHAI DAGRU 540 PUNSUP 10.8780
2467 164 01-05-2023 179 PB29G9709 167 246015 SUKHANAND DAGRU 540 MARKFED 13.2780
2479 165 28-04-2023 180 PB05K9405 303 1913/13 SAMALSAR DAGRU 540 PUNSUP 7.3220
2489 166 10-05-2023 180 PB05K9405 303 1935/29 THARAJ FSD MOGA 540 PUNSUP 2.5320
2492 167 22-04-2023 180 PB29R8937 352 614568 BPA DAGRU 540 PSWC 12.8240
2510 168 29-04-2023 180 PB05M9331 97 1913/23 SAMALSAR A S MOGA 540 PUNSUP 0.0320
2511 169 02-05-2023 180 PB05M9331 97 1930/28 SAMALSAR DAGRU 540 PUNSUP 8.1960
2517 170 10-05-2023 180 PB05M9331 97 1935/032 THARAJ FSD MOGA 540 PUNSUP 1.3320
2523 171 22-04-2023 180 PB29H9107 149 1894/04 THARAJ A S MOGA 540 PUNSUP 0.1320
2526 172 29-04-2023 180 PB29H9107 149 1894/28 THARAJ A S MOGA 540 PUNSUP 5.6320
2527 173 30-04-2023 180 PB29H9107 149 1894/40 THARAJ DAGRU 540 PUNSUP 3.1320
2534 174 21-04-2023 181 PB29C9399 309 927/03 NATHUWALA DAGRU 330 PUNSUP 14.4330
2547 175 21-04-2023 181 PB05R8388 308 927-04 NATHUWALA DAGRU 540 PUNSUP 11.0100
2585 176 10-05-2023 182 PB04N9766 121 1935/025 THARAJ DAGRU 540 PUNSUP 1.9820
2630 177 29-04-2023 182 PB13R8203 120 187070 BAMBIHA BHAI DAGRU 540 MARKFED 7.6960
2643 178 29-04-2023 183 PB03W2733 117 246074 WANDER DAGRU 540 MARKFED 0.7640
2656 179 29-04-2023 183 PB23J5435 118 246073 WANDER DAGRU 540 MARKFED 5.5780
2670 180 29-04-2023 183 PB04N9742 119 187067 BAMBIHA BHAI DAGRU 540 MARKFED 4.5780
2681 181 22-04-2023 184 PB03U9999 29 1894/01 THARAJ A S MOGA 400 PUNSUP 0.0200
2686 182 29-04-2023 184 PB03U9999 29 1894/27 THARAJ A S MOGA 400 PUNSUP 4.0200
2688 183 30-04-2023 184 PB03U9999 29 112/17 DHILWANWALA DAGRU 400 PUNSUP 2.5200
2692 184 12-05-2023 184 PB03U9999 29 1778/009 SANGATPURA FSD MOGA 400 PUNSUP 0.0200
2698 185 22-04-2023 184 PB29J9605 148 1058/46 THARAJ A S MOGA 540 PUNSUP 0.0320
2700 186 27-04-2023 184 PB29J9605 148 1894/017 THARAJ DAGRU 540 PUNSUP 2.7080
2701 187 29-04-2023 184 PB29J9605 148 1894/26 THARAJ A S MOGA 540 PUNSUP 0.1320
2708 188 13-05-2023 184 PB29J9605 148 1935/045 THARAJ FSD MOGA 540 PUNSUP 2.0320
2714 189 22-04-2023 184 PB13Q7291 147 1058/44 THARAJ A S MOGA 540 PUNSUP 0.1320
2716 190 28-04-2023 184 PB13Q7291 147 18 THARAJ DAGRU 540 PUNSUP 2.3460
2717 191 29-04-2023 184 PB13Q7291 147 1894/25 THARAJ A S MOGA 540 PUNSUP 0.0320
2724 192 12-05-2023 184 PB13Q7291 147 46 THARAJ FSD MOGA 540 PUNSUP 1.3320
2738 193 30-04-2023 185 PB29H9997 355 2446661 MARI DAGRU 540 MARKFED 0.9640
2741 194 14-05-2023 185 PB29H9997 355 1778/014 SANGATPURA FSD MOGA 540 PUNSUP 4.0320
2749 195 29-04-2023 185 PB11BR1557 218 246007 SUKHANAND DAGRU 540 MARKFED 7.3280
2782 196 04-05-2023 186 PB11BK3917 299 88335 LANGEANA DAGRU 330 PSWC 0.0640
2790 197 22-04-2023 186 PB11AR9885 298 33 SANGATPURA A S MOGA 540 PUNSUP 0.0320
2791 198 23-04-2023 186 PB11AR9885 298 44 SANGATPURA A S MOGA 540 PUNSUP 0.0320
2793 199 28-04-2023 186 PB11AR9885 298 21 SANGATPURA DAGRU 540 PUNSUP 0.1820
2825 200 21-04-2023 187 PAR9932 310 187355 SAMADH BHAI DAGRU 220 MARKFED 0.1260
2856 201 29-04-2023 188 PB29G9142 202 9725 SEKHA KALAN DAGRU 540 PUNGRAIN 8.5280
2866 202 23-04-2023 188 PB04L9682 201 9149 SEKHA KALAN DAGRU 540 PUNGRAIN 9.2600
2881 203 29-04-2023 188 PB06G2877 204 246010 SUKHANAND DAGRU 540 MARKFED 8.2600
2893 204 29-04-2023 188 PB03Q9536 203 246008 SUKHANAND DAGRU 540 MARKFED 24.5370
2906 205 23-04-2023 189 PB29B9404 276 614583 BPA A S MOGA 330 PSWC 0.0455
2908 206 24-04-2023 189 PB29B9404 276 614413 BPA DAGRU 330 PSWC 14.4260
2944 207 04-05-2023 189 PB04V8651 268 520/10 SAMALSAR DAGRU 330 PUNSUP 3.8920
2955 208 30-04-2023 189 PB03T5862 137 246095 WANDER DAGRU 540 MARKFED 5.7020
2971 209 30-04-2023 189 PB05M6310 136 246094 WANDER DAGRU 540 MARKFED 3.4460
2978 210 21-04-2023 190 PB11CQ1105 258 393324 MAHLA KALAN DAGRU 330 MARKFED 12.3270
2990 211 21-04-2023 190 PB10HS8272 260 393325 MAHLA KALAN DAGRU 400 MARKFED 14.4820
3003 212 21-04-2023 190 PB29X1598 259 399332 MAHLA KALAN DAGRU 540 MARKFED 12.8040
3014 213 21-04-2023 190 PB11CY9598 257 393326 MAHLA KALAN DAGRU 400 MARKFED 15.6980
3051 214 12-05-2023 191 PB05P7322 401 6731 THARAJ DAGRU 330 PUNSUP 0.5140
3053 215 21-04-2023 191 PB29H9947 346 187352 SAMADH BHAI DAGRU 540 MARKFED 12.9100
3071 216 22-04-2023 191 PB10CF0491 344 9 MARI A S MOGA 540 PUNSUP 0.0332
3072 217 23-04-2023 191 PB10CF0491 344 19 MARI A S MOGA 540 PUNSUP 0.0320
3073 218 24-04-2023 191 PB10CF0491 344 28 MARI A S MOGA 540 PUNSUP 0.1320
3074 219 25-04-2023 191 PB10CF0491 344 11 MARI A S MOGA 540 PUNSUP 1.0320
3076 220 29-04-2023 191 PB10CF0491 344 35 MARI A S MOGA 540 PUNSUP 0.1320
3077 221 30-04-2023 191 PB10CF0491 344 1925/30 MARI FSD MOGA 540 PUNSUP 0.0680
3079 222 05-05-2023 191 PB10CF0491 344 1924/008 MARI DAGRU 540 PUNSUP 13.5280
3084 223 22-04-2023 191 PB13R1225 103 614570 BPA DAGRU 540 PSWC 12.3920
3094 224 10-05-2023 191 PB13R1225 103 673/3 THARAJ FSD MOGA 540 PUNSUP 0.0320
3097 225 12-05-2023 191 PB13R1225 103 1935/039 THARAJ FSD MOGA 540 PUNSUP 0.0320
3098 226 14-05-2023 191 PB29F9666 459 1901/42 RODE DAGRU 540 PUNSUP 5.1460
3103 227 30-04-2023 191 PB29F9666 459 1722/047 RODE FSD MOGA 540 PUNSUP 0.2680
3107 228 10-05-2023 191 PB29F9666 459 5146/14 RODE FSD MOGA 540 PUNSUP 0.0680
3108 229 12-05-2023 191 PB29F9666 459 1935/042 THARAJ FSD MOGA 540 PUNSUP 1.2320
3111 230 22-04-2023 191 PB13R5055 105 1894/03 THARAJ A S MOGA 540 PUNSUP 0.0320
3116 231 29-04-2023 191 PB13R5055 105 13 MARI A S MOGA 540 PUNSUP 0.1320
3117 232 30-04-2023 191 PB13R5055 105 1925/26 MARI FSD MOGA 540 PUNSUP 0.1680
3118 233 05-05-2023 191 PB13R5055 105 1924/008 MARI DAGRU 540 PUNSUP 8.7460
3129 234 28-04-2023 191 PB13Q9517 408 1894/21 THARAJ DAGRU 540 PUNSUP 3.0780
3139 235 22-04-2023 191 PB03R9235 349 614569 BPA DAGRU 540 PSWC 11.4420
3142 236 29-04-2023 191 PB03R9235 349 2596/14 BPA A S MOGA 540 PUNSUP 0.0320
3172 237 01-05-2023 191 PB29B9226 402 406251 MANUKE FSD MOGA 330 MARKFED 0.0140
3177 238 10-05-2023 191 PB29B9226 402 739451 MAUR DAGRU 367 PSWC 3.1290
3184 239 22-04-2023 191 PB04K9132 106 1058/50 THARAJ A S MOGA 540 PUNSUP 0.0320
3188 240 27-04-2023 191 PB04K9132 106 35 MARI DAGRU 540 PUNSUP 5.9960
3189 241 29-04-2023 191 PB04K9132 106 11 MARI A S MOGA 540 PUNSUP 0.0320
3190 242 30-04-2023 191 PB04K9132 106 1925/24 MARI FSD MOGA 540 PUNSUP 0.3320
3199 243 23-04-2023 191 PB04K9910 104 1894/05 THARAJ A S MOGA 540 PUNSUP 0.0320
3203 244 27-04-2023 191 PB04K9910 104 33 MARI DAGRU 540 PUNSUP 3.3140
3204 245 29-04-2023 191 PB04K9910 104 1925/12 MARI A S MOGA 540 PUNSUP 0.0320
3205 246 30-04-2023 191 PB04K9910 104 1925/27 MARI FSD MOGA 540 PUNSUP 0.9320
3213 247 22-04-2023 191 PB29J9885 350 614573 BPA DAGRU 540 PSWC 8.3240
3231 248 23-04-2023 191 PB04L9166 347 614584 BPA DAGRU 540 PSWC 13.4560
3256 249 01-05-2023 191 PB05H0108 345 246673 MARI DAGRU 330 MARKFED 4.7280
3274 250 07-05-2023 75 PBM-359 331 198162 MARI DAGRU 180 MARKFED 2.4410
3317 251 30-04-2023 194 PB29N9835 171 406081 MANUKE FSD MOGA 540 MARKFED 0.0680
3318 252 04-05-2023 194 PB29N9835 171 4060260 MANUKE DAGRU 540 MARKFED 1.5140
3456 253 02-05-2023 199 PB29G9172 229 1930/27 SAMALSAR DAGRU 540 PUNSUP 7.8460
3465 254 22-04-2023 199 PB29G9347 228 2530/13 SAHOKE A S MOGA 540 PUNSUP 0.1320
3469 255 29-04-2023 199 PB29G9347 228 537/009 LANGEANA A S MOGA 540 PUNSUP 0.1320
3470 256 01-05-2023 199 PB29G9347 228 537/027 LANGEANA FSD MOGA 540 PUNSUP 0.0320
3471 257 05-05-2023 199 PB29G9347 228 565/022 LANGEANA DAGRU 540 PUNSUP 0.3820
3484 258 01-05-2023 200 PB29B9492 101 3727 CHEEDA DAGRU 330 PUNGRAIN 1.5140
3496 259 22-04-2023 200 PB13K9456 98 465/33 THATHI BHAI A S MOGA 330 PUNSUP 0.0140
3501 260 29-04-2023 200 PB13K9456 98 24 THATHI BHAI A S MOGA 330 PUNSUP 0.0140
3503 261 01-05-2023 200 PB13K9456 98 43 THATHI BHAI DAGRU 330 PUNSUP 1.2140
3511 262 21-04-2023 201 PB05F9570 406 187358 SAMADH BHAI DAGRU 330 MARKFED 5.8560
3527 263 21-04-2023 201 PB08AG8582 407 187359 SAMADH BHAI DAGRU 330 MARKFED 4.4560
3546 264 22-04-2023 202 PB04K6652 99 465/32 THATHI BHAI A S MOGA 540 PUNSUP 0.0320
