Home   From To   From To Agy   From   To   Marked   Summary   Acc Summary   Shortage  

Truck Wise Account Summary

Account No. 208

Name :RESHAM SINGH
No. of Trucks : 1

From To Truck No. of Trips Bags Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
SAMALSARRAIL HEAD KKP PB10AJ9863 826551327.50 30.44 40409.10 40409.10
SAHOKEDAGRU PB10AJ9863 1330165.00 57.47 9482.55 9482.55
SAMALSARB K OPEN PB10AJ9863 929701485.00 21.55 32001.75 32001.75
MARIDAGRU PB10AJ9863 1330165.00 49.79 8215.35 3.52801728.726486.63
Total Trips 2062853142.5090108.753.52801728.7288380.03
Net Amount = 88380.03
GPS Amunt = 1975
Chk Amunt = 86405.03
Sr. No. Date Truck Card No. GP No. From To Bags Agency Shortage Remark
3739 1 22-04-2023 PB10AJ9863 215 2526/14 SAMALSAR RAIL HEAD KKP 330 PUNSUP
3740 2 23-04-2023 PB10AJ9863 215 2526/29 SAMALSAR RAIL HEAD KKP 330 PUNSUP
3741 3 24-04-2023 PB10AJ9863 215 2526/47 SAMALSAR RAIL HEAD KKP 330 PUNSUP
3742 4 24-04-2023 PB10AJ9863 215 1940/10 SAMALSAR RAIL HEAD KKP 345 PUNSUP
3743 5 26-04-2023 PB10AJ9863 215 1940/20 SAMALSAR RAIL HEAD KKP 330 PUNSUP
3744 6 28-04-2023 PB10AJ9863 215 1940/50 SAMALSAR RAIL HEAD KKP 330 PUNSUP
3745 7 29-04-2023 PB10AJ9863 215 1913/17 SAMALSAR B K OPEN 330 PUNSUP
3746 8 29-04-2023 PB10AJ9863 215 1913/25 SAMALSAR B K OPEN 330 PUNSUP
3747 9 30-04-2023 PB10AJ9863 215 1913/31 SAMALSAR RAIL HEAD KKP 330 PUNSUP
3748 10 01-05-2023 PB10AJ9863 215 1913/47 SAMALSAR B K OPEN 330 PUNSUP
3749 11 01-05-2023 PB10AJ9863 215 1930/17 SAMALSAR B K OPEN 330 PUNSUP
3750 12 02-05-2023 PB10AJ9863 215 1930/22 SAMALSAR B K OPEN 330 PUNSUP
3751 13 02-05-2023 PB10AJ9863 215 31 SAMALSAR B K OPEN 330 PUNSUP
3752 14 04-05-2023 PB10AJ9863 215 49 SAMALSAR RAIL HEAD KKP 330 PUNSUP
3753 15 05-05-2023 PB10AJ9863 215 520/17 SAMALSAR B K OPEN 330 PUNSUP
3754 16 06-05-2023 PB10AJ9863 215 16 MARI DAGRU 330 PUNSUP 3.5280
3755 17 09-05-2023 PB10AJ9863 215 583/1 SAMALSAR B K OPEN 330 PUNSUP
3756 18 10-05-2023 PB10AJ9863 215 583/20 SAMALSAR B K OPEN 330 PUNSUP
3757 19 12-05-2023 PB10AJ9863 215 526/83 SAHOKE DAGRU 330 PUNSUP
3758 20 19-04-2023 PB10AJ9863 215 237743 KALE KE MAUD NAU ABAD 35 PUNSUP TO BE CHK