Home   From To   From To Agy   From   To   Marked   Summary   Acc Summary   Shortage  

Truck Wise Account Summary

Account No. 239

Name :DARSHAN KUMAR
No. of Trucks : 6

From To Truck No. of Trips Bags Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
NATHUWALADAGRU PB04V7682 1048602430.00 28.36 68914.80 5.72802806.7266108.08
NATHUWALAA S MOGA PB04V7682 1540270.00 42.72 11534.40 0.032015.6811518.72
NATHUWALASOMA 1 PB04V7682 1540270.00 30.44 8218.80 8218.80
NATHUWALAFSD MOGA PB04V7682 21080540.00 36.11 19499.40 0.064031.3619468.04
WANDERFSD MOGA PB05L4251 1540270.00 54.07 14598.90 0.9320456.6814142.22
SANGATPURARAIL HEAD KKP PB05L4251 1540270.00 46.33 12509.10 12509.10
MAHLA KALANDAGRU PB05L4251 1540270.00 31.38 8472.60 8472.60
WANDERDAGRU PB05L4251 421601080.00 58.60 63288.00 3.89601909.0461378.96
WANDERRAIL HEAD KKP PB05L4251 737801890.00 37.05 70024.50 70024.50
MARIRAIL HEAD KKP PB11N9745 1330165.00 41.53 6852.45 6852.45
SAMALSARRAIL HEAD KKP PB11N9745 1330165.00 30.44 5022.60 5022.60
SAMADH BHAIRAIL HEAD KKP PB11N9745 1330165.00 51.52 8500.80 8500.80
MAURDAGRU PB11N9745 51370685.00 52.10 35688.50 3.25601595.4434093.06
RODEDAGRU PB11N9745 1330165.00 50.10 8266.50 8266.50
MAURRAIL HEAD KKP PB11N9745 41320660.00 43.45 28677.00 28677.00
NATHUWALARAIL HEAD KKP PB11N9745 1330165.00 38.94 6425.10 6425.10
SAMALSARB K OPEN PB11N9745 1330165.00 21.55 3555.75 3555.75
SAMADH BHAIRAIL HEAD KKP PB31H9457 1540270.00 51.52 13910.40 13910.40
SEKHA KALANRAIL HEAD KKP PB31H9457 1540270.00 34.21 9236.70 9236.70
LANDERAIL HEAD KKP PB31H9457 1540270.00 32.32 8726.40 8726.40
SAHOKERAIL HEAD KKP PB31H9457 1540270.00 32.32 8726.40 8726.40
MARIRAIL HEAD KKP PB31H9457 1540270.00 41.53 11213.10 11213.10
LANDEDAGRU PB31H9457 1540270.00 43.66 11788.20 11788.20
SAHOKEA S MOGA PB31H9457 21080540.00 49.53 26746.20 0.064031.3626714.84
LANGEANADAGRU PB31H9457 737801890.00 32.32 61084.80 3.92801924.7259160.08
GHOLIA KALANBALAJI COVERED PBK9063 1220110.00 17.30 1903.00 1903.00
RODERAIL HEAD KKP PBK9063 2440220.00 37.05 8151.00 8151.00
MARIDAGRU PBK9063 1220110.00 49.79 5476.90 5476.90
GHOLIA KALANAGGARWAL AGRO PBK9063 1220110.00 9.51 1046.10 1046.10
BPADAGRU PBK9063 2439219.50 40.83 8962.19 4.10202009.986952.21
SAMALSARRAIL HEAD KKP PBK9063 1220110.00 30.44 3348.40 3348.40
GHOLIA KALANDAVINDRA COVERED PBK9063 1328601430.00 9.51 13599.30 13599.30
GHOLIA KALANG S G S OPEN PBK9063 3660330.00 9.51 3138.30 3138.30
SAMALSARB K OPEN PBK9063 51100550.00 21.55 11852.50 11852.50
BPARAIL HEAD KKP PJP7807 118291.00 37.99 3457.09 3457.09
GHOLIA KALANDAVINDRA COVERED PJP7807 81760880.00 9.51 8368.80 8368.80
RODERAIL HEAD KKP PJP7807 1220110.00 37.05 4075.50 4075.50
LANDERAIL HEAD KKP PJP7807 1212106.00 32.32 3425.92 3425.92
GHOLIA KALANG S G S OPEN PJP7807 61320660.00 9.51 6276.60 6276.60
CHEEDAG S G S OPEN PJP7807 3660330.00 37.05 12226.50 12226.50
MARIDAGRU PJP7807 2448224.00 49.79 11152.96 1.7240844.7610308.20
SAMADH BHAIRAIL HEAD KKP PJP7807 1220110.00 51.52 5667.20 5667.20
GHOLIA KALANAGGARWAL AGRO PJP7807 1220110.00 9.51 1046.10 1046.10
SAMALSARB K OPEN PJP7807 3660330.00 21.55 7111.50 7111.50
RODEDAGRU PJP7807 1220110.00 50.10 5511.00 5511.00
Total Trips 1153985119925.50657278.2623.726011625.74645652.52
Net Amount = 645652.52
GPS Amunt = 11850
Chk Amunt = 633802.52
Sr. No. Date Truck Card No. GP No. From To Bags Agency Shortage Remark
5509 1 24-04-2023 PB04V7682 430 927/20 NATHUWALA DAGRU 0 PUNSUP 5.7280 CANCEL
5510 2 27-04-2023 PB04V7682 430 927/38 NATHUWALA DAGRU 540 PUNSUP
5511 3 29-04-2023 PB04V7682 430 927/48 NATHUWALA DAGRU 540 PUNSUP
5512 4 30-04-2023 PB04V7682 430 1199/04 NATHUWALA DAGRU 540 PUNSUP
5513 5 01-05-2023 PB04V7682 430 1199/14 NATHUWALA DAGRU 540 PUNSUP
5514 6 02-05-2023 PB04V7682 430 1199/26 NATHUWALA SOMA 1 540 PUNSUP
5515 7 04-05-2023 PB04V7682 430 1199/38 NATHUWALA DAGRU 540 PUNSUP
5516 8 06-05-2023 PB04V7682 430 1199/49 NATHUWALA DAGRU 540 PUNSUP
5517 9 09-05-2023 PB04V7682 430 1872/17 NATHUWALA DAGRU 540 PUNSUP
5518 10 11-05-2023 PB04V7682 430 1872/36 NATHUWALA FSD MOGA 540 PUNSUP 0.0320
5519 11 12-05-2023 PB04V7682 430 1872/41 NATHUWALA FSD MOGA 540 PUNSUP 0.0320
5520 12 13-05-2023 PB04V7682 430 1872/47 NATHUWALA DAGRU 540 PUNSUP
5521 13 15-05-2023 PB04V7682 430 1200/43 NATHUWALA DAGRU 540 PUNSUP TO BE CHK
5522 14 26-04-2023 PB04V7682 430 927/30 NATHUWALA A S MOGA 540 PUNSUP 0.0320
5523 15 17-04-2023 PB11N9745 160 187317 SAMADH BHAI RAIL HEAD KKP 330 MARKFED
5524 16 19-04-2023 PB11N9745 160 739314 MAUR RAIL HEAD KKP 330 PSWC
5525 17 22-04-2023 PB11N9745 160 739330 MAUR RAIL HEAD KKP 330 PSWC
5526 18 25-04-2023 PB11N9745 160 3 MARI RAIL HEAD KKP 330 PUNSUP
5527 19 28-04-2023 PB11N9745 160 739362 MAUR RAIL HEAD KKP 330 PSWC
5528 20 30-04-2023 PB11N9745 160 739377 MAUR RAIL HEAD KKP 330 PSWC
5529 21 30-04-2023 PB11N9745 160 739388 MAUR DAGRU 330 PSWC 3.2560
5530 22 02-05-2023 PB11N9745 160 739399 MAUR DAGRU 330 PSWC
5531 23 05-05-2023 PB11N9745 160 739431 MAUR DAGRU 330 PSWC
5532 24 06-05-2023 PB11N9745 160 739425 MAUR DAGRU 330 PSWC
5533 25 09-05-2023 PB11N9745 160 1872/23 NATHUWALA RAIL HEAD KKP 330 PUNSUP
5534 26 10-05-2023 PB11N9745 160 739448 MAUR DAGRU 50 PSWC
5535 27 13-05-2023 PB11N9745 160 1874/29 SAMALSAR RAIL HEAD KKP 330 PUNSUP
5536 28 14-05-2023 PB11N9745 160 1901/45 RODE DAGRU 330 PUNSUP
5537 29 13-05-2023 PB11N9745 160 1874/49 SAMALSAR B K OPEN 330 PUNSUP
5538 30 17-04-2023 PB31H9457 161 187316 SAMADH BHAI RAIL HEAD KKP 540 MARKFED
5539 31 19-04-2023 PB31H9457 161 2530/6 SAHOKE RAIL HEAD KKP 540 PUNSUP
5540 32 22-04-2023 PB31H9457 161 2530/10 SAHOKE A S MOGA 540 PUNSUP 0.0320
5541 33 23-04-2023 PB31H9457 161 2530/19 SAHOKE A S MOGA 540 PUNSUP 0.0320
5542 34 24-04-2023 PB31H9457 161 9065 SEKHA KALAN RAIL HEAD KKP 540 PUNGRAIN
5543 35 25-04-2023 PB31H9457 161 5 MARI RAIL HEAD KKP 540 PUNSUP
5544 36 28-04-2023 PB31H9457 161 682273 LANGEANA DAGRU 540 PSWC 3.9280
5545 37 29-04-2023 PB31H9457 161 682287 LANGEANA DAGRU 540 PSWC
5546 38 01-05-2023 PB31H9457 161 88306 LANGEANA DAGRU 540 PSWC
5547 39 02-05-2023 PB31H9457 161 88317 LANGEANA DAGRU 540 PSWC
5548 40 04-05-2023 PB31H9457 161 88336 LANGEANA DAGRU 540 PSWC
5549 41 06-05-2023 PB31H9457 161 88357 LANGEANA DAGRU 540 PSWC
5550 42 08-05-2023 PB31H9457 161 88382 LANGEANA DAGRU 540 PSWC
5551 43 11-05-2023 PB31H9457 161 10059 LANDE RAIL HEAD KKP 540 PUNGRAIN
5552 44 12-05-2023 PB31H9457 161 10075 LANDE DAGRU 540 PUNGRAIN
5553 45 17-04-2023 PB05L4251 138 95964 WANDER RAIL HEAD KKP 540 MARKFED
5554 46 18-04-2023 PB05L4251 138 95981 WANDER RAIL HEAD KKP 540 MARKFED
5555 47 19-04-2023 PB05L4251 138 95991 WANDER RAIL HEAD KKP 540 MARKFED
5556 48 20-04-2023 PB05L4251 138 246107 WANDER RAIL HEAD KKP 540 MARKFED
5557 49 24-04-2023 PB05L4251 138 246122 WANDER RAIL HEAD KKP 540 MARKFED
5558 50 28-04-2023 PB05L4251 138 246058 WANDER RAIL HEAD KKP 540 MARKFED
5559 51 30-04-2023 PB05L4251 138 246078 WANDER RAIL HEAD KKP 540 MARKFED
5560 52 30-04-2023 PB05L4251 138 100 SANGATPURA RAIL HEAD KKP 540 PUNSUP
5561 53 02-05-2023 PB05L4251 138 203017 WANDER DAGRU 540 MARKFED 3.8960
5562 54 04-05-2023 PB05L4251 138 203035 WANDER DAGRU 540 MARKFED
5563 55 06-05-2023 PB05L4251 138 134751 WANDER DAGRU 540 MARKFED
5564 56 08-05-2023 PB05L4251 138 134766 WANDER DAGRU 540 MARKFED
5565 57 10-05-2023 PB05L4251 138 134734 WANDER FSD MOGA 540 MARKFED 0.9320
5566 58 13-05-2023 PB05L4251 138 1933/10 MAHLA KALAN DAGRU 540 PUNSUP TO BE CHK
5567 59 18-04-2023 PBK9063 162 10654 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5568 60 20-04-2023 PBK9063 162 10665 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5569 61 20-04-2023 PBK9063 162 10670 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5570 62 21-04-2023 PBK9063 162 10679 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5571 63 22-04-2023 PBK9063 162 10689 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5572 64 22-04-2023 PBK9063 162 106999 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5573 65 23-04-2023 PBK9063 162 10464 GHOLIA KALAN BALAJI COVERED 220 PUNGRAIN
5574 66 23-04-2023 PBK9063 162 11477 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5575 67 24-04-2023 PBK9063 162 11489 GHOLIA KALAN AGGARWAL AGRO 220 PUNGRAIN
5576 68 25-04-2023 PBK9063 162 11567 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN TO BE CHK
5577 69 25-04-2023 PBK9063 162 11583 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN
5578 70 26-04-2023 PBK9063 162 11600 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN
5579 71 27-04-2023 PBK9063 162 9780 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5580 72 29-04-2023 PBK9063 162 11255 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5581 73 30-04-2023 PBK9063 162 11278 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5582 74 01-05-2023 PBK9063 162 11299 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5583 75 02-05-2023 PBK9063 162 10763 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5584 76 03-05-2023 PBK9063 162 10783 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5585 77 04-05-2023 PBK9063 162 1808/8 RODE RAIL HEAD KKP 220 PUNSUP
5586 78 04-05-2023 PBK9063 162 352964 BPA DAGRU 219 PSWC 4.1020
5587 79 06-05-2023 PBK9063 162 352996 BPA DAGRU 220 PSWC
5588 80 09-05-2023 PBK9063 162 5146/09 RODE RAIL HEAD KKP 220 PUNSUP
5589 81 10-05-2023 PBK9063 162 883/17 SAMALSAR B K OPEN 220 PUNSUP
5590 82 10-05-2023 PBK9063 162 46 MARI DAGRU 220 PUNSUP
5591 83 13-05-2023 PBK9063 162 1874/26 SAMALSAR RAIL HEAD KKP 220 PUNSUP
5592 84 13-05-2023 PBK9063 162 1874/41 SAMALSAR B K OPEN 220 PUNSUP
5593 85 15-05-2023 PBK9063 162 1727/13 SAMALSAR B K OPEN 220 PUNSUP
5594 86 15-05-2023 PBK9063 162 1727/31 SAMALSAR B K OPEN 220 PUNSUP
5595 87 15-05-2023 PBK9063 162 1727/38 SAMALSAR B K OPEN 220 PUNSUP
5596 88 17-04-2023 PJP7807 159 187314 SAMADH BHAI RAIL HEAD KKP 220 MARKFED
5597 89 18-04-2023 PJP7807 159 614525 BPA RAIL HEAD KKP 182 PSWC
5598 90 24-04-2023 PJP7807 159 11494 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN
5599 91 25-04-2023 PJP7807 159 11572 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN
5600 92 25-04-2023 PJP7807 159 11594 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN
5601 93 26-04-2023 PJP7807 159 9756 GHOLIA KALAN AGGARWAL AGRO 220 PUNGRAIN
5602 94 27-04-2023 PJP7807 159 9769 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN
5603 95 28-04-2023 PJP7807 159 9797 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5604 96 29-04-2023 PJP7807 159 11258 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5605 97 30-04-2023 PJP7807 159 11277 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5606 98 01-05-2023 PJP7807 159 11294 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5607 99 02-05-2023 PJP7807 159 10761 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5608 100 03-05-2023 PJP7807 159 10796 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5609 101 06-05-2023 PJP7807 159 10320 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN
5610 102 06-05-2023 PJP7807 159 3735 CHEEDA G S G S OPEN 220 PUNGRAIN
5611 103 07-05-2023 PJP7807 159 3738 CHEEDA G S G S OPEN 220 PUNGRAIN PAHUCH MISSING
5612 104 07-05-2023 PJP7807 159 3739 CHEEDA G S G S OPEN 220 PUNGRAIN
5613 105 07-05-2023 PJP7807 159 27416 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5614 106 08-05-2023 PJP7807 159 585/22 SAMALSAR B K OPEN 220 PUNSUP
5615 107 08-05-2023 PJP7807 159 10780 GHOLIA KALAN DAVINDRA COVERED 220 PUNGRAIN
5616 108 08-05-2023 PJP7807 159 585/25 SAMALSAR B K OPEN 220 PUNSUP
5617 109 09-05-2023 PJP7807 159 5146/7 RODE RAIL HEAD KKP 220 PUNSUP
5618 110 09-05-2023 PJP7807 159 583/03 SAMALSAR B K OPEN 220 PUNSUP
5619 111 10-05-2023 PJP7807 159 47 MARI DAGRU 220 PUNSUP 1.7240
5620 112 13-05-2023 PJP7807 159 198191 MARI DAGRU 228 MARKFED
5621 113 28-04-2023 PJP7807 159 9778 GHOLIA KALAN G S G S OPEN 220 PUNGRAIN PAHUCH MISSING
5622 114 15-05-2023 PJP7807 159 1823/04 RODE DAGRU 220 PUNSUP
5623 115 16-05-2023 PJP7807 159 10288/07 LANDE RAIL HEAD KKP 212 PUNGRAIN